Nouveau client ?
Créez votre compteAucun produit
Aucun point de fidélité pour ce produit.
MUNDORF L071 Air Cored Coil 0.71mm 1.50mH
Air cored coils are, for physical reasons, unbeatable as far as accurate pulse reproduction and freedom from distortion are concerned.
For this reason, for all the purists, we stock air cored coils with wire diameters of up to 3.0 mm.
It is also possible in this way to create greater inductances with relatively low internal resistance.
Vacuum impregnation also leads in the air cored coils described here to greater detail and spatial quality in the reproduction of music.
Technical Specifications :
Specifications
Modèles | Diamètre du Fil /mm | L/mH | R / Ohm | Puissance max (8 Ohm) | Dimensions |
L071-005 | 0.71 | 0.05 | 0.19 | 35 W | 25 x 10mm |
L071-010 | 0.71 | 0.10 | 0.23 | 31 W | 25 x 10mm |
L071-012 | 0.71 | 0.12 | 0.25 | 42 W | 36 x 10mm |
L071-015 | 0.71 | 0.15 | 0.28 | 39 W | 36 x 10mm |
L071-018 | 0.71 | 0.18 | 0.31 | 38 W | 36 x 10mm |
L071-022 | 0.71 | 0.22 | 0.34 | 37 W | 36 x 10mm |
L071-027 | 0.71 | 0.27 | 0.39 | 34 W | 36 x 10mm |
L071-033 | 0.71 | 0.33 | 0.43 | 33 W | 36 x 10mm |
L071-039 | 0.71 | 0.39 | 0.51 | 29 W | 36 x 10mm |
L071-047 | 0.71 | 0.47 | 0.58 | 21 W | 30 x 20mm |
L071-056 | 0.71 | 0.56 | 0.64 | 20 W | 30 x 20mm |
L100-068 | 0.71 | 0.68 | 0.71 | 20 W | 30 x 20mm |
L100-082 | 0.71 | 0.82 | 0.81 | 18 W | 30 x 20mm |
L100-100 | 0.71 | 1.0 | 0.91 | 17 W | 30 x 20mm |
L100-120 | 0.71 | 1.2 | 1.0 | 18 W | 40 x 20mm |
L100-150 | 0.71 | 1.5 | 1.1 | 17 W | 40 x 20mm |
L100-180 | 0.71 | 1.8 | 1.2 | 17 W | 40 x 20mm |
L100-200 | 0.71 | 2.0 | 1.3 | 16 W | 40 x 20mm |
L100-220 | 0.71 | 2.2 | 1.4 | 16 W | 40 x 20mm |
L100-270 | 0.71 | 2.7 | 1.5 | 15 W | 40 x 20mm |
L100-300 | 0.71 | 3.0 | 1.6 | 15 W | 40 x 20mm |
L100-330 | 0.71 | 3.3 | 1.8 | 14 W | 40 x 20mm |
L100-390 | 0.71 | 3.9 | 2.0 | 16 W | 58 x 18mm |
L100-470 | 0.71 | 4.7 | 2.2 | 16 W | 58 x 18mm |
L100-560 | 0.71 | 5.6 | 2.4 | 16 W | 58 x 18mm |
L100-680 | 0.71 | 6.8 | 2.7 | 15 W | 58 x 18mm |
L100-820 | 0.71 | 8.2 | 3.1 | 14 W | 58 x 28mm |
L100-1000 | 0.71 | 10.0 | 3.6 | 13 W | 58 x 28mm |
L100-1200 | 0.71 | 12.0 | 3.9 | 14 W | 70 x 29mm |
L100-1500 | 0.71 | 15.0 | 4.5 | 13 W | 70 x 29mm |
L100-1800 | 0.71 | 18.0 | 5.0 | 13 W | 70 x 29mm |
L100-2200 | 0.71 | 22.0 | 5.7 | 12 W | 70 x 29mm |
L100-2700 | 0.71 | 27.0 | 6.4 | 11 W | 70 x 29mm |
Aucun avis pour le moment.