Une des meilleures self que j'ai pu avoir, du grave sans limite, mais surtout du medium riche et raffiné avec beaucoup de profondeur. Je les utilise en basse reflex sur des TAD.
Nouveau client ?
Créez votre compteAucun produit
En achetant ce produit vous obtenez 2 points de fidélité
MUNDORF L140 Air Cored Coil 1.40mm 4.70mH
Air cored coils are, for physical reasons, unbeatable as far as accurate pulse reproduction and freedom from distortion are concerned.
For this reason, for all the purists, we stock air cored coils with wire diameters of up to 3.0 mm.
It is also possible in this way to create greater inductances with relatively low internal resistance.
Vacuum impregnation also leads in the air cored coils described here to greater detail and spatial quality in the reproduction of music.
Technical Specifications :
Specifications
Modèles | Diamètre du Fil /mm | L/mH | R / Ohm | Puissance max (8 Ohm) | Dimensions |
L140-010 | 1.40 | 0.10 | 0.07 | 267 W | 40 x 20mm |
L140-012 | 1.40 | 0.12 | 0.08 | 265 W | 40 x 20mm |
L140-015 | 1.40 | 0.15 | 0.10 | 237 W | 40 x 20mm |
L140-018 | 1.40 | 0.18 | 0.11 | 251 W | 58 x 18mm |
L140-022 | 1.40 | 0.22 | 0.12 | 248 W | 58 x 18mm |
L140-027 | 1.40 | 0.27 | 0.13 | 245 W | 58 x 18mm |
L140-033 | 1.40 | 0.33 | 0.15 | 227 W | 58 x 18mm |
L140-039 | 1.40 | 0.39 | 0.16 | 239 W | 58 x 18mm |
L140-047 | 1.40 | 0.47 | 0.19 | 213 W | 58 x 18mm |
L140-056 | 1.40 | 0.56 | 0.20 | 192 W | 58 x 22mm |
L140-068 | 1.40 | 0.68 | 0.23 | 197 W | 58 x 28mm |
L140-082 | 1.40 | 0.82 | 0.26 | 184 W | 58 x 28mm |
L140-100 | 1.40 | 1.0 | 0.30 | 168 W | 58 x 28mm |
L140-120 | 1.40 | 1.2 | 0.34 | 164 W | 70 x 29mm |
L140-150 | 1.40 | 1.5 | 0.38 | 156 W | 70 x 29mm |
L140-180 | 1.40 | 1.8 | 0.43 | 146 W | 70 x 29mm |
L140-200 | 1.40 | 2.0 | 0.45 | 148 W | 70 x 29mm |
L140-220 | 1.40 | 2.2 | 0.46 | 152 W | 70 x 29mm |
L140-270 | 1.40 | 2.7 | 0.51 | 133 W | 77 x 28mm |
L140-300 | 1.40 | 3.0 | 0.55 | 131 W | 77 x 28mm |
L140-330 | 1.40 | 3.3 | 0.58 | 123 W | 77 x 28mm |
L140-390 | 1.40 | 3.9 | 0.65 | 103 W | 77 x 28mm |
L140-470 | 1.40 | 4.7 | 0.80 | 98 W | 70 x 59mm |
L140-560 | 1.40 | 5.6 | 0.89 | 86 W | 70 x 59mm |
L140-680 | 1.40 | 6.8 | 1.1 | 89 W | 70 x 59mm |
L140-820 | 1.40 | 8.2 | 1.1 | 94 W | 70 x 59mm |
L140-1000 | 1.40 | 10.0 | 1.2 | 93 W | 88 x 75mm |
L140-1200 | 1.40 | 12.0 | 1.4 | 100 W | 88 x 75mm |
L140-1500 | 1.40 | 15.0 | 1.6 | 13 W | 105 x 92mm |
Note moyenne 5.0 / 5 1 avis | Pourquoi donner votre avis les produits ? Vous pouvez partager votre expérience tout en informant d'autres clients |
christian S.