Adecuado
Buena calidad y flexibilidad
Cet avis a été posté pour MOGAMI 2552 Câble Micro Superflexible Symétrique blindé 2x0.14mm² Ø5mm Buena calidad y flexibilidad
Nouveau client ?
Créez votre compteAucun produit
Les prix sont TTC
Aucun point de fidélité pour ce produit.
Déjà vus

Le câble MOGAMI 2552 est conçu pour être résistant et souple à la fois.
Ainsi, il est particulièrement adapté à la scène et au studio.
Caractéristiques :
SPECIFICATIONS
| Configuration | ![]() | ![]() | ![]() | |||
| Part No. | W2552 | W2582 | W2447 | W2435 | W2792 | |
| No. of Conductor | 2 | |||||
| Conductor | Details | 12/0.12 A <T250D*3> | ||||
| Size(mm²) | 0.135mm² (#26 AWG) | |||||
| Insulation | Ov. Dia.(mm) | 1.5Ø (0.059") | ||||
| Material | LNXLPE (Low Noise Cross-Linked Polyethylene) | |||||
| Colors | Red / Clear | |||||
| Served Shield | Approx. 67/0.12A | Approx. 36/0.12A | Approx. 95/0.12A | |||
| Jacket | Ov. Dia.(mm) | 5.0Ø (0.197") | 6.0ì (0.236") | 5.0Ø (0.197") | 6.0ì (0.236") | 6.0ì (0.236") |
| Material | Flexible PVC | |||||
| Colors | Black | Black / Red / Yellow / Green / Blue / Gray | Black | Black | Black / Red / Yellow / Green / Blue / Gray | |
| Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) | 50m (164 Ft) 100m (328Ft) 200m (656Ft) | 100m (328Ft) 200m (656Ft) | 100m (328Ft) 200m (656Ft) | 50m (164 Ft) 100m (328Ft) 200m (656Ft) | |
| Weight per 200m Roll | 7.5kg | 9kg | 7.7kg | 9kg | 8.8kg | |
ELECTRICAL & MECHANICAL CHARACTERISTICS
| Part No. | W2552 | W2582 | W2447 | W2435 | W2792 | |
| DC Resistance at 20°C | Inner Cond. | 0.14W/m(0.043W/Ft) | ||||
| Shield | 0.003W/m(0.009W/Ft) | 0.002W/m(0.006W/Ft) | ||||
| Capacitance at 1kHz, 20°C (Partial C. Value) See below figure* | K0 | 90pF/m(27pF/Ft) | 123pF/m(37.5pF/Ft) | 127pF/m(38.7pF/Ft) | ||
| K1 | 10pF/m(3pF/Ft) | - | ||||
| Inductance between conductors at 1kHz. 20°C | 0.8µH/m(0.24µH/Ft) | |||||
| Electrostatic Noise** | 50mV Max. | 50mV Max. | 0.5mV Max. | |||
| Electromagnetic Noise** | 0.15mV Max. | |||||
| Microphonics at 50KW Load** | 30mV Max. | 30mV Max. | 30mV Max. | 30mV Max. | 1mV Max. | |
| Voltage Breakdown | Must withstand at DC 500V/15sec. | |||||
| Insulation Resistance | 100000 MW × m Min. at DC 125V, 20°C | |||||
| Flex Life** | 11,000 cycles | 13,800 cycles | 14,000 cycles | 24,000 cycles | 22,000 cycles | |
| Tensile Strength | 421N | 441N | 451N | 480N | 490N | |
| Emigration | Non-emigrant to ABS | |||||
| Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) | |||||
| Diamètre (mm) | 5.0 |
| Longueur (m) | Vendu à la coupe |
| Nombre de Conducteurs | 2 |
| Matériaux Isolation | XLPE / XLCPE |
| Blindage | Oui |
| Section (mm²) | 0.14 |
| Matériau conducteurs (Câble) | Cuivre |
| Plaquage Conducteurs (Câble) | Aucun |
| Masse / Blindage | Oui |
Note moyenne 5.0 / 5 1 avis | Pourquoi donner votre avis les produits ? Vous pouvez partager votre expérience tout en informant d'autres clients |
Aucun produit
Les prix sont TTC