Nouveau client ?
Créez votre compteAucun produit
Les prix sont TTC
Aucun point de fidélité pour ce produit.

Le câble MOGAMI 2901 est conçu pour être résistant et souple à la fois.
Ainsi, il est particulièrement adapté à la scène et au studio.
Caractéristiques :

| Configuration | ![]() | ![]() | ![]() | |
| Part No. | W2697 | W3031 | W2901 | |
| No. of Conductor | 2 | |||
| Conductor | Details | 16/0.08 A <T1000D*1> | 43/0.04 Cu-Sn | |
| Size(mm²) | 0.08mm² (#28 AWG) | 0.054mm² (#30 AWG) | ||
| Insulation | Ov. Dia.(mm) | 0.85Ø (0.033") | 0.6Ø (0.0236") | |
| Material | PVC | Polyester | ||
| Colors | Red / White | Black / Red | ||
| Filler Thread | - | Polypropylene | ||
| Shield | Served Shield Approx. 60/0.08A | Braided Shield Approx. 16/6/0.08A | Double Served Shield Approx. 35/0.08A, Approx. 40/0.08A | |
| Jacket | Ov. Dia.(mm) | 2.5Ø (0.098") | 2.8Ø (0.110") | 2.16Ø (0.085") |
| Material | Flexible PVC | |||
| Colors | Black | Black / White | Black | |
| Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) | 200m (656Ft) (on spool) | 305m (1000Ft) | |
| Weight | 1.8kg / 200m | 2.5kg / 200m | 2.7kg / 305m | |
| Part No. | W2697 | W3031 | W2901 | |
| DC Resistance at 20°C | Inner Cond. | 0.23Ω/m(0.070Ω/Ft) | 0.41Ω/m(0.125Ω/Ft) | |
| Shield | 0.065Ω/m(0.020Ω/Ft) | 0.038Ω/m(0.0116Ω/Ft) | 0.07Ω/m(0.0214Ω/Ft) | |
| Capacitance at 1kHz, 20°C (Partial C. Value) See below figure* | K0 | 300pF/m(92pF/Ft) | 290pF/m(88pF/Ft) | 176pF/m(54pF/Ft) |
| K1 | 57pF/m(17pF/Ft) | 70pF/m(21pF/Ft) | 32pF/m(9.8pF/Ft) | |
| Inductance between conductors at 1kHz. 20°C | 0.8µH/m(0.24µH/Ft) | |||
| Electrostatic Noise** | 50mV Max. | 200mV Max. | 1mV Max. | |
| Electromagnetic Noise** | 0.15mV Max. | |||
| Microphonics at 50KΩ Load** | 300mV Max. | 150mV Max. | 40mV Max. | |
| Voltage Breakdown | Must withstand at DC 500V/15sec. | |||
| Insulation Resistance | 100000 MΩ × m Min. at DC 125V, 20°C | |||
| Flex Life** | 49,000 cycles | 26,000 cycles | 177,000 cycles | |
| Tensile Strength | 294N | 313N | 176N | |
| Emigration | Non-emigrant to ABS | |||
| Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) | |||
| Diamètre (mm) | 2.2 |
| Longueur (m) | Vendu à la coupe |
| Nombre de Conducteurs | 2 |
| Matériaux Isolation | Autres |
| Blindage | Oui |
| Section (mm²) | 0.05 |
| Matériau conducteurs (Câble) | Cuivre |
| Plaquage Conducteurs (Câble) | Aucun |
| Masse / Blindage | Oui |
Aucun avis pour le moment.
Aucun produit
Les prix sont TTC