New Customer?
Create your accountNo products
No loyalty points for this product.
MUNDORF L100 Self to Air 1.0mm 1.20mH B>
In the pure traditionMundorf, air chokes L100make use of the best materials and meet the quality standards that have made the reputation of this famous German firm.
The air chokes are, for physical reasons,b>totally unbeatable in terms of accuracy B>on the restitution of impulses. Their design exempts them from any form of distortion, unlike ferrite coils.
It is thus possible to achievebest inductorswhile maintaining alow internal impedance B>and andistortion zero.
It is for these reasons that MUNDORF offers its coils with a diameter of wire that can go up to 3.00mm B>.
TheL100use the thread of 1.00mmof diameter. P>
P>
P>
Wire Diameter / mm Font> | L / mH | R / Ohm | Max power (8 Ohm) | Dimensions | |
L100-010 | 1.00 | 0.10 | 0.14 | 82 W | 30 x 20mm |
L100-012 | 1.00 | 0.12 | 0.15 | 82 W | 30 x 20mm |
L100-015 | 1.00 | 0.15 | 0.17 | 77 W | 30 x 20mm |
L100-018 | 1.00 | 0.18 | 0.19 | 73 W | 30 x 20mm |
L100-022 | 1.00 | 0.22 | 0.21 | 70 W | 30 x 20mm |
L100-027 | 1.00 | 0.27 | 0.23 | 68 W | 30 x 20mm |
L100-033 | 1.00 | 0.33 | 0.26 | 77 W | 40 x 20mm |
L100-039 | 1.00 | 0.39 | 0.29 | 71 W | 40 x 20mm |
L100-047 | 1.00 | 0.47 | 0.32 | 67 W | 40 x 20mm |
L100-056 | 1.00 | 0.56 | 0.36 | 62 W | 40 x 20mm |
L100-068 | 1.00 | 0.68 | 0.39 | 60 W | 40 x 20mm |
L100-082 | 1.00 | 0.82 | 0.44 | 56 W | 40 x 20mm |
L100-100 | 1.00 | 1.0 | 0.49 | 61 W | 58 x 18mm |
L100-120 | 1.00 | 1.2 | 0.54 | 63 W | 58 x 18mm |
L100-150 | 1.00 | 1.5 | 0.62 | 60 W | 58 x 18mm |
L100-180 | 1.00 | 1.8 | 0.70 | 58 W | 58 x 18mm |
L100-200 | 1.00 | 2.0 | 0.74 | 53 W | 58 x 22mm |
L100-220 | 1.00 | 2.2 | 0.83 | 53 W | 58 x 22mm |
L100-270 | 1.00 | 2.7 | 0.90 | 46 W | 58 x 28mm |
L100-300 | 1.00 | 3.0 | 0.98 | 45 W | 58 x 28mm |
L100-330 | 1.00 | 3.3 | 1.1 | 44 W | 58 x 28mm |
L100-390 | 1.00 | 3.9 | 1.1 | 43 W | 58 x 28mm |
L100-470 | 1.00 | 4.7 | 1.3 | 46 W | 70 x 29mm |
L100-560 | 1.00 | 5.6 | 1.4 | 44 W | 70 x 29mm |
L100-680 | 1.00 | 6.8 | 1.6 | 42 W | 70 x 29mm |
L100-820 | 1.00 | 8.2 | 1.7 | 39 W | 70 x 29mm |
L100-1000 | 1.00 | 10.0 | 1.9 | 36 W | 70 x 29mm |
L100-1200 | 1.00 | 12.0 | 2.3 | 33 W | 77 x 28mm |
L100-1500 | 1.00 | 15.0 | 2.6 | 30 W | 77 x 28mm |
P>
P>
P>