New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 6 loyalty points
Viewed products
A medium-sized speaker with outstanding reproduction qualities thanks to the materials used. The impedance of 4 Ω allows its use in embedded Hi-Fi.
Hi-Fi Medium Speaker, 4 Ω
Wide bandwidth, very low mobile mass and mobile coil on high temperature kapton support. Extra-flat bowl, decompression and core cooling that participate in the excellent impulse response.
Klang + Ton 2/01
"This loudspeaker is the surprise of the test.
| Speakers Speakers | |||
| Impedance (Z) | 4 Ω | ||
| Resonance frequency (fs) | 95 Hz | ||
| Maximum bandwidth | fx-10000 Hz | ||
| Maximum power | 120 W MAX (400-5000 Hz) | ||
| Rated power (P) | 40 W RMS | ||
| Average sound pressure (1 W / 1 m) | 91 dB | ||
| Compliance susp. (Cms) | 0.62 mm / N | ||
| Moving mass (Mms) | 4.6 g | ||
| Mechanical overvoltage. (Qms) | 2.38 | ||
| Electrical overvoltage (Qes) | 0.48 | ||
| Fact. total surge (Qts) | 040 | ||
| Volume equ. (VAS) | 2.7 l | ||
| DC resistance. (Re) | <img src = "http://www.monacor.de/global_img/blank.gif" alt = "" width = "10" height = "1" /> | 3.2 Ω | |
| Force factor (BxL) | 4.3 Tm | ||
| Inductance coil (The) | 0.18 mH | ||
| Coil diameter | 25 mm | ||
| Coil holder | Alu | ||
| Linear Excursion (X MAX ) | ± 1 mm | ||
| Transmitting surface (Sd) | 55 cm 2 | ||
| Magnet Weight | 8.5ounces | ||
| Weight | 0.6 kg | ||
[Img-20541-left-thickbox_default]
[Img-20540-left-thickbox_default]
[Img-20539-left-thickbox_default]
![]()
| Speaker Power (W RMS) | 40.0 |
| Speaker Type | Midrange |
| Impedance (Ω) | 4 |
| Loudspeaker diameter (mm) | 110.0 |
| Diaphragm type | Paper |
| Efficiency / Sensitivity (dB) | 91.0 |
| Max Linear Excursion (Xmax) (mm) | 1.0 |
| Lowest frequency (Hz) | N/A |
| Highest frequency (Hz) | 10000 |