Bon câble
Bon câble facile d'utilisation
This review has been posted for MOGAMI 2791 Interconnect Cable Symétrical 0.20mm² Ø5.5mm Bon câble facile d'utilisation
New Customer?
Create your accountNo products
No loyalty points for this product.
MOGAMI 2791 - 105 Strand Broadcast Mic. Cable
Câble de modulation symétrique Mogami 2791, comprenant 2 conducteurs composés de 105 fils de 0.002mm² chacun.
Part No. W2791
Part No. | W2791 |
Conductor Size (mm²) | 0.206mm² (#24AWG) |
O.D. (mm) | 5.5ø (0.217") |
Flex Life | 164,000 cycles |
Tensile Strength | 578 N |
Colors | Black / Red / Yellow / Green / Blue |
Braided Shield | Coverage: over 95% |
SPECIFICATIONS
Configuration | ![]() | |
Part No. | W2791 | |
No. of Conductor | 2 | |
Conductor | Details | 105/0.05 A |
Size(mm²) | 0.206mm² (#24 AWG) | |
Insulation | Ov. Dia.(mm) | 1.5Ø (0.059") |
Material | XLPE (Cross-Linked Polyethylene) | |
Colors | Red / Clear | |
Shield | Braid 0.10A/9/16 | |
Jacket | Ov. Dia.(mm) | 5.5Ø (0.217") |
Material | Flexible PVC | |
Colors | Black / Red / Yellow / Green / Blue | |
Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) | |
Weight per 200m Roll | 9kg |
ELECTRICAL & MECHANICAL CHARACTERISTICS
Part No. | W2791 | |
DC Resistance at 20°C | Inner Cond. | 0.09W/m(0.027W/Ft) |
Shield | 0.002W/m(0.006W/Ft) | |
Capacitance at 1kHz, 20°C (Partial C. Value) See below figure* | K0 | 86pF/m(26pF/Ft) |
K1 | 10pF/m(3.1pF/Ft) | |
Inductance between conductors at 1kHz. 20°C | 0.8µH/m(0.24µH/Ft) | |
Electrostatic Noise** | 250mV Max. | |
Electromagnetic Noise** | 0.15mV Max. | |
Microphonics at 50KW Load** | 30m V Max. | |
Voltage Breakdown | Must withstand at DC 125V/15sec. | |
Insulation Resistance | 100000 M W × m Min. at DC 125V, 20°C | |
Flex Life** | 164,000 cycles | |
Tensile Strength | 578N | |
Emigration | Non-emigrant to ABS | |
Applicable Temperature | -20°C~ +70°C(-4°F~ +158°F) |
** Using standard testing methods of Mogami Wire & Cable Corp. | * Patial Capacitance![]() |
Length (m) | Sold by length |
Number of conductors | 2 |
Insulation material | Other |
Shielding | Yes |
Section (mm²) | 0.20 |
Conductors material (Cable) | Copper |
Average votes 4.0 / 5 4 reviews | Why write products reviews ? You can share your feelings about products and help other people by sharing your experience |
cyril p.
thierry t.
Raphael S.