New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 1 loyalty point
The TinySine AudioB TSA6179 is a Bluetooth 5.0 stereo receiver based on a Qualcomm QCC3031 chip that can be integrated into a wide range of DIY projects to provide your devices with wireless reception. It includes a micro USB port for firmware updates and two buttons that can be assigned to different functions. This version comes directly with a Bluetooth antenna, so you can connect to it straight away.
Single-ended output
Single-ended output with headphone/small speakers
Differential output
The TSA6179 provides two firmware options: TWS Mode and Party Mode (multipoint). The firmware can be updated via the micro USB port of the module :
First use:
TWS Connection
Master board:
Slave board:
Party Mode Connection
Master board:
Slave board:
Technical characteristics
Specifications | |
---|---|
Product type | Bluetooth receiver board |
Bluetooth version | 5.0 |
Bluetooth chip | QCC3031 |
Supported Bluetooth codecs | aptX aptX HD |
Multipoint connection | |
Qualcomm cVC technology (noise cancellation) | |
Qualcomm TrueWireless technology |
Pin # | Name | Direction | Description |
---|---|---|---|
1 | GND | - | Ground |
2 | SPK_LP | Analog output | Speaker output, positive, left channel |
3 | SPK_LN | Analog output | Speaker output, negative, left channel |
4 | SPK_RP | Analog output | Speaker output, positive, right channel |
5 | SPK_RN | Analog output | Speaker output, negative, right channel |
6 | GND | - | Ground |
7 | LINEIN_LN | Analog input | Line input, negative, left channel |
8 | LINEIN_LP | Analog input | Line input, positive, left channel |
9 | LINEIN_RN | Analog input | Line input, negative, right channel |
10 | LINEIN_RP | Analog input | Line input, positive, right channel |
11 | VIN | - | Supply voltage +5V (+3.7V à +5.5V) |
12 | - | - | - |
13 | SPK_R | Analog output | Speaker output, right channel |
14 | SPK_L | Analog output | Speaker output, left channel |
15 | 3.3V | - | Output voltage +3.3V |
16 | AGND | - | Analog ground |
17 | FORWARD | Input | Next track |
18 | REWIND | Input | Previous track |
19 | PLAY/PAUSE | Input | Play / Pause |
20 | AUX_DET | Input | Activation of automatic line input detection (Aux in) |
General | |
---|---|
Dimensions | 33.5 x 24.3mm |
Package | 1x TinySine AudioB TSA6179 (built-in antenna) |