New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 189 loyalty points
We're offering a Bluesound x Topping product pack consisting of the Bluesound Node Icon streamer, a Topping LA90D amplifier, and a pair of Topping TCX1 XLR modulation cables (25cm). This package lets you enjoy a connected hifi system with plenty of power reserve and cutting-edge sound reproduction.
The Bluesound Node Icon is a headphone amplifier and multi-room streamer that gives you remote control of your HiFi system. Its extensive compatibility with, in particular, Airplay 2, Spotify Connect, TIDAL Connect and Roon Ready gives it great versatility, making it easy to adapt to a wide range of configurations.
Its THX AAA amplifier chip enables the Node Icon to boast an output power of 230mW at 32Ω. Furthermore, you'll be able to take advantage of its dual-mono digital-to-analogue conversion stage using a single-channel SABRE DAC chip, allowing the Node Icon to support 24bit PCM up to 192kHz and DSD up to DSD256.
Topping now offers the excellent LA90 in a version using discrete circuits, the LA90 Discrete. The result is a powerful amplifier with incredible metering for a breathtaking listening experience. The new NFCA discrete amplifier circuitry ensures extremely clear and precise sound reproduction. The amplifier has the same features as the first LA90, with mono (1x180W @ 4 ohm) or stereo (2x120W @ 4 ohm) operation, adjustable gain and a combined balanced input connector for 6.35mm jack or XLR.
View complete product page of Topping LA90DTCX1 cables from Topping are high quality XLR male/female cables. They incorporate 6N Copper and Silver plated 6N Copper conductors for perfect signal transmission. Each conductor has a cross section of 0.533mm² (19AWG). The contacts of the connectors are gold plated to maintain excellent conductivity while ensuring high resistance to oxidation. Each cable has a beautiful and robust black and red braided nylon sheath.
View complete product page of TOPPING TCX1Technical characteristics
Specifications | |
---|---|
Product type | Streamer + Amplifier + XLR cables |
Package content | 1x Bluesound Node Icon 1x Topping LA90D 1x Topping TCX1 25cm |
Bluesound node Specifications | |
---|---|
Product type | Streamer Headphone amplifier |
Connectivity | Wi-Fi 5 (802.11ac) dual-band Ethernet RJ45, GigE 1000Mbps Bluetooth 5.2 bidirectional aptX Adaptive |
Audio inputs | 1x HDMI eARC 1x Optical Toslink 1x Stereo RCA 1x USB-A (External storage only; local server mode) 1x USB-C (PC input) |
Audio outputs | 1x Stereo RCA 1x Stereo XLR 1x Subwoofer 1x Coaxial 1x Optical Toslink 2x USB-A 1x Jack 6.3mm headphone output |
Trigger | 12V |
Supported file formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS,FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
CPU | ARM Cortex A53 Quad-Core 1.8GHz/core |
Supported sampling rates | PCM : up to 24bit 192kHz DSD : up to DSD256 |
Amplification chip | THX AAA |
Output level | 160mW @ 16Ω 230mW @ 32Ω 53mW @ 250Ω 22mW @ 600Ω |
DAC chips | 2x ESS ES9039Q2M |
ADC chip | 1x ESS ES9826 |
OS | BluOS |
Compatible OS | iOS Android Windows macOS |
Transmission protocols | AirPlay 2 Spotify Connect Tidal Connect Roon Ready |
Acoustic adjustment | Dirac Live Ready |
Voice control | Amazon Alexa |
Control systems | Crestron Control4 RTI ELAN URC Lutron |
Screen | Color HD 5" |
General | |
Power supply | 100-240V AC 50/60Hz |
Dimensions | 220 x 193 x 84 |
Color | Black |
Package | 1x Bluesound Nano Icon 1x 120V AC power cord 1x 230V AC power cord 1x Stereo RCA to RCA cable 1x Ethernet cable |
Topping LA90D Specifications | ||
---|---|---|
Product type | Discrete amplifier | |
Inputs | 3x Combined Jack 6.35mm TRS / XLR | |
Outputs | Speaker terminals | |
Measurements | ||
Parameter | Stereo | Mono |
THD+N @ 1kHz (A-wt) | < 0.00009% @ 4Ω 5W | < 0.0002% @ 4Ω 5W |
< 0.00009% @ 8Ω 5W | < 0.0001% @ 8Ω 5W | |
THD+N @ 20Hz-20kHz, 90kBw (A-wt) | < 0.0005% @ 4Ω 5W | < 0.0007% @ 4Ω 5W |
< 0.0003% @ 8Ω 5W | < 0.0005% @ 8Ω 5W | |
SNR @ A-Weighting | 141dB | 143dB |
Dynamic range @ A-Weighting | 141dB | 143dB |
Frequency response | 20Hz-40kHz (±0.2dB) | 20Hz-40kHz (±0.2dB) |
10Hz-100kHz (±0.4dB) | 10Hz-100kHz (±0.4dB) | |
Output level | 51Vpp @ 4Ω | 80Vpp @ 4Ω |
58Vpp @ 8Ω | 106Vpp @ 8Ω | |
Noise @ A-Weighting | < 1.8µVrms @ G=L | < 2.5µVrms @ G=L |
< 3.4µVrms @ G=H | < 4.8µVrms @ G=H | |
Channel crosstalk @ 1kHz | -138dB | - |
Input sensitivity | 7.3Vrms @ G=L | 6.9Vrms @ G=L |
2.2Vrms @ G=H | 2.2Vrms @ G=H | |
Gain | 9.44dB @ G=L | 15.4dB @ G=L |
19.4dB @ G=H | 25.4dB @ G=H | |
Channel balance | 0.2dB | - |
Output impedance | < 3mΩ | < 5mΩ |
Output power | 2x 120W @ 4Ω THD+N < 10% | 1x 180W @ 4Ω THD+N < 1% |
2x10W @ 4Ω THD+N < 1% | ||
2x 66W @ 8Ω THD+N < 10% | 1x 220W @ 8Ω THD+N < 10% | |
2x 56W @ 8Ω THD+N < 1% | 1x 180W @ 8Ω THD+N < 1% | |
Load impedance | ≥ 4Ω | ≥ 4Ω |
General | ||
Dimensions | 220*205*90mm | |
Color | Black | |
Package | 1x Topping LA90D 1x Power supply 1x Speaker jumper cable |
Topping TCX1 Specifications | |
---|---|
Product type | XLR Cables |
Connectors | 1x Male XLR 3 poles 1x Female XLR 3 poles |
Length | 25cm |
Cable overall diameter | Ø8mm |
Conductors material | Copper Silver plated Copper |
Conductors section | 0.533mm² (19AWG) |
Connectors contacts plating | Gold |
Covering sheath | Braided Nylon |
Color | Black and red |
Quantity | Sold by pair (1 cable with red rings, 1 cable with black rings) |
No reviews at this time.