New Customer?
Create your accountNo products
No loyalty points for this product.
Speaker Driver Full Range 10W 4 Ohm 80dB 100Hz - 20kHz Ø 5.2cm
Tectonic's BMR range consists of full range loudspeakers designed to cover a very large part of the audible audio spectrum. Thus, the TEBM35C10-4 has an extended frequency response from 100Hz to 20kHz and a wide directivity. In addition, Tectonic combines flexible wave technology and piston operation to ensure high audio performance despite a very small speaker format.
Specifications | |
---|---|
Product type | Full range speaker |
Power | RMS : 10W Max : 20W |
Impedance | 4 Ohm |
Frequency response | 100Hz - 20kHz |
Sensitivity | 80dB 1W/1m |
Depth | 25.1mm |
Diameter | 54mm |
Weight | 51.3g |
Thiele-Small Parameters | |||||
---|---|---|---|---|---|
Parameter | Description | Min. | Typ. | Max. | Unit |
Re | DC Resistance | -10% | 4.2 | +10% | Ohm |
Le | Inductance (@ 10kHz) | - | 0.05 | - | mH |
BL | Force factor | - | 2.03 | - | Tm |
Fs | Resonant frequency | -20% | 145 | +20% | Hz |
SPL | Sound pressure level @ 1W, 1m | - | 80 | - | Db |
dDrv | Coil diameter | - | 20.4 | - | mm |
Mms | Moving mass | -10% | 1.11 | +10% | g |
Cms | Compliance | -10% | 1.04 | +10% | mmN-1 |
Rms | Surround mechanical resistance | - | 0.27 | - | Nsm-1 |
Xmax | Max linear excursion | - | 2.5 | - | mm |
Sd | Surface area of cone | - | 11.04 | - | cm² |
Vas | Equivalent compliance volume | - | 0.18 | - | L |
Qms | Mechanical quality factor | - | 3.84 | - | |
Qes | Electrical quality factor | - | 1.06 | - | |
Qts | Total quality factor | - | 0.83 | - |
Material | |
---|---|
Surround material | Rubber |
Frame material | Polymer |
Magnet material | Neodymium |
Mounting informations | |
---|---|
External overall diameter | 5.18cm (2.04") |
Cutout diameter | 4.29cm (1.69") |
Depth | 2.49cm (0.98") |
Bolt circle diameter | 4.83cm (1.9") |
Number of mounting holes | 4 |
Optimum cabinet size | |
---|---|
Sealed volume | 0.016 ft³ |
Sealed F3 | 154Hz |
Vented volume | 0.026 ft³ |
Vented F3 | 85Hz |
Color | Black |
Speaker Type | Full range |
Impedance (Ω) | 4 |
Loudspeaker diameter (cm) | 52 |
Efficiency / Sensitivity (dB) | 80 |
Xmax (mm) | 2.5 |
Lowest frequency | 100 |
Highest frequency | 20000 |
Power (max) | 2x10W |