New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 29 loyalty points
Viewed products
Refurbished product - Grade B
Very slight snag on one edge of the unit.
Portable Headphone Amplifier NFCA DAC ES9068AS Bluetooth aptX HD LDAC Silver

Topping presents with the G5 a compact and powerful portable headphone amplifier and DAC. This one integrates a powerful NFCA amplifier stage, a powerful DAC chip ES9068AS and allows a wireless connection via Bluetooth.


The G5 uses an NFCA headphone amplifier module, specifically modified to fit the portable size of the device. This module is capable of developing high power while maintaining low distortion and long battery life.
In addition, the Topping G5 provides a three-step gain control, allowing it to accompany both highly sensitive in-ear monitors and high-impedance headphones.
The Topping G5 integrates its own digital to analog conversion stage, based on an ESS ES9068AS DAC chip offering excellent performance. It also allows the decoding of high resolution audio streams, up to PCM 32bit 768kHz, DSD512 and DoP256.

Perfectly optimized and embodying a 4000mAh battery, the G5 offers an important autonomy, thus allowing a listening throughout the day. This autonomy amounts to no less than 25h via the AUX input or 10h via the USB-C DAC input.
Particularly convenient for freeing up cables between the source and the amplifier, the G5 offers Bluetooth reception capability thanks to its Qualcomm QCC5125 chip, making it possible to pair the G5 with a smartphone or DAP for example. In addition, the chip used supports the high-resolution Bluetooth transmission codecs aptX, aptX HD, aptX Adaptive and LDAC, enabling excellent wireless sound quality to be achieved.

| 1 | Jack 4.4m headphone output |
| 2 | Jack 3.5mm headphone output |
| 3 | Jack 3.5mm line in/out |
| 4 | ON/OFF and volume button |
| 5 | USB-C charging port |
| 6 | Gain selector |
| 7 | Input selector |
| 8 | USB-C input |
| Specifications | |
|---|---|
| Product type | Portable headphone amplifier and DAC |
| Inputs | Bluetooth 1x Jack 3.5mm line in 1x USB-C |
| Outputs | 1x Jack 4.4mm headphone output 1x Jack 3.5mm headphone output 1x Jack 3.5mm line out |
| Supported sampling rates | USB : PCM up to 32bit 768kHz, Native DSD up to DSD512, DSD DoP up to DSD256 |
| Supported Bluetooth codecs | AAC, SBC, aptX, aptX LL, aptX HD, aptX Adaptive, LDAC |
| DAC Parameters (Line out/USB In @ 96kHz) | |
|---|---|
| THD+N @ 1kHz (A-Weighting) | < 0.00009% |
| THD @ 20Hz-20kHz 90kBw | < 0.0002% |
| SNR @ 1kHz (A-Weighting) | 124dB |
| Dynamic range @ 1kHz (A-Weighting) | 124dB |
| Frequency response | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.8dB) |
| Output level | 2.1Vrms @ 0dBFS |
| Noise (A-Weighting) | < 0.3µVrms |
| Crosstalk | -104dB @ 1kHz |
| Channel balance | 0.3dB |
| Output impedance | 50Ω |
| Headphone amplifier parameters (USB In @ 96kHz) | ||
|---|---|---|
| Jack 3.5mm headphone output | Jack 4.4mm headphone output | |
| THD+N @ 1kHz (A-Weighting) | < 0.0001% @ 145mW, 32Ω < 0.00009% @ 15mW, 300Ω | < 0.0001% @ 145mW, 32Ω < 0.00009% @ 15mW, 300Ω |
| THD @ 20Hz-20kHz (90kBW) | < 0.0008% @ 145mW, 32Ω < 0.0006% @ 15mW, 300Ω | < 0.0008% @ 145mW, 32Ω < 0.0006% @ 15mW, 300Ω |
| SNR @ Max Out, 1kHz (A-Weighting) | 124dB | 124dB |
| Dynamic range @ 1kHz (A-Weighting) | 124dB | 124dB |
| Frequency response | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.4dB) | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.4dB) |
| Output level | 1.1Vpp @ G=L 6Vpp @ G=M 21Vpp @ G=H | 1.1Vpp @ G=L 6Vpp @ G=M 21Vpp @ G=H |
| Noise (A-Weighting) | < 1µVrms @ G=L < 1.5µVrms @ G=M <5µVrms @ G=H | < 1µVrms @ G=L < 1.5µVrms @ G=M <5µVrms @ G=H |
| Crosstalk | -114dB @ 1kHz | -114dB @ 1kHz |
| Gain | -8dB(Vrms/FS) G=L 6.4dB(Vrms/FS) G=M 18.2dB(Vrms/FS) G=H | -8dB(Vrms/FS) G=L 6.4dB(Vrms/FS) G=M 18.2dB(Vrms/FS) G=H |
| Channel balance | 0.3dB | 0.3dB |
| Output impedance | < 0.1Ω | < 0.1Ω |
| Output power | 2x 1000mW @ 16Ω, THD+N < 0.1% 2x 1200mW @ 32Ω, THD+N < 0.1% 2x 720mW @ 64Ω, THD+N < 0.1% 2x 175mW @ 300Ω, THD+N < 0.1% 2x 90mW @ 600Ω, THD+N < 0.1% | |
| Load impedance | > 8Ω | |
| General | |
|---|---|
| Dimensions | 140 x 70 x 18mm |
| Color | Silver |
| Package | 1x Topping G5 1x Jack 3.5mm cable 1x USB-A to USB-C charging cable 1x USB-C cable 1x Angled USB-C cable Rubber bands Rubber pad |