New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 4 loyalty points
Viewed products
Speaker Driver Woofer Aluminium 50W 8 Ohm 85dB 35Hz - 10kHz Ø17.8mm

The Dayton Audio DA175-8 is a bass driver with aluminium cone, rubber suspensions, flat spider and dust proof composite core cover. This quality design provides a flat frequency response and a very low level of distortion.

| Specifications | |
|---|---|
| Speaker driver type | Woofer |
| Nominal diameter | Ø17.78cm (7") |
| Power | RMS : 50W Max : 100W |
| Impedance | 8 Ohm |
| Frequency response | 35Hz - 10kHz |
| Sensitivity | 85dB @ 2.83V/1m |
| Voice coil diameter | Ø35mm |
| Thiele-Small Parameters | |
|---|---|
| Resonant frequency (Fs) | 39Hz |
| DC Resistance (Re) | 5.9Ω |
| Voice coil inductance (Le) | 1.14mH |
| Mechanical quality coefficient (Qms) | 3.31 |
| Electromagnetic quality coefficient (Qes) | 0.7 |
| Total quality coefficient (Qts) | 0.58 |
| Compliance equivalent volume (Vas) | 0.58ft.³ |
| Mechanical compliance of suspension (Cms) | 0.66mm/N |
| Froce factor (BL) | 7.17Tm |
| Diaphragm mass inc. airload (Mms) | 25.17g |
| Maximum linear excursion (Xmax) | 4.25mm |
| Surface area of cone (Sd) | 132.7cm² |
| Material | |
|---|---|
| Cone material | Aluminium |
| Surround material | Rubber |
| Voice coil wire material | Copper |
| Voice coil former | Aluminium |
| Frame/Basket Material | Steel |
| Magnet material | Ferrite |
| Mounting informations | |
|---|---|
| Overall outside diameter | 175.5mm |
| Baffle cutout diameter | 144mm |
| Depth | 81mm |
| Bolt circle diameter | 166.1mm |
| Number of mounting holes | 5 |
| Optimum Cabinet Size (Measured with BassBox 6 Pro) | |
|---|---|
| Sealed volume | 0.46ft³ |
| Sealed F3 | 57Hz |
| Vented volume | 1.2ft³ |
| Vented F3 | 28Hz |
| Speaker Power (W RMS) | 50.0 |
| Speaker Type | Woofer |
| Impedance (Ω) | 8 |
| Loudspeaker diameter (mm) | 178.0 |
| Diaphragm type | Aluminium |
| Efficiency / Sensitivity (dB) | 85.0 |
| Max Linear Excursion (Xmax) (mm) | 4.2 |
| Lowest frequency (Hz) | 35 |
| Highest frequency (Hz) | 10000 |