New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 3 loyalty points
Viewed products
Speaker Driver Woofer Glass Fiber 40W 8 Ohm 87dB 50Hz-5000Hz Ø16.5cm

With a flat response down to 4000Hz and excellent low-frequency extension, Dayton Audio's GF180-8 fiberglass diaphragm woofer is ideal for low-cost two-way speakers. The naturally damped, woven fiberglass cone is driven by a four-layer voice coil wound on an aluminum support. This speaker is an excellent choice for a bookshelf speaker, a floorstander or even a portable sound system.

| Specifications | |
|---|---|
| Product type | Subwoofer |
| Nominal diameter | Ø16.5cm (6.5") |
| Power handling | RMS : 40W Max : 80W |
| Impedance | 8Ω |
| Frequency response | 50Hz - 5000Hz |
| Sensitivity | 87.9dB @ 2.83V/1m |
| Voice coil diameter | Ø25.4mm |
| Poids | 1.63kg |
| Overall external dimensions | Ø177.8 x 81mm |
| Magnet weight | - |
| Thiele-Small Parameters | |
|---|---|
| Resonant frequency (fS) | 53Hz |
| DC Resistance (RE) | 8Ω |
| Voice coil inductance (LE) | 1.9mH |
| Mechanical Q (QMS) | 3.07 |
| Electrical Q (QES) | 0.6 |
| Total Q Factor (QTS) | 0.5 |
| Suspension equivalent air volume (VAS) | 15.6L |
| Suspension mechanical compliance (CMS) | 0.65mm/N |
| Force factor (B·l) | 7.9T·m |
| Suspension mechanical resistance (RMS) | - |
| Moving mass including airload (MMS) | 13.9g |
| Moving mass (MMD) | - |
| Maximum linear excursion (XMAX) | ± 4mm |
| Displacement volume at Xmax (VD) | - |
| Efficiency (η₀) | - |
| Efficiency bandwidth product (EBP) | - |
| Surface of the diaphragm (SD) | 130.2cm² |
| Materials | |
|---|---|
| Diaphragm material | Glass fiber |
| Surround amterial | Rubber |
| Coil material | Copper |
| Former material | Aluminum |
| Frame material | Steel |
| Magnet | Ferrite |
| Mounting informations | |
|---|---|
| Overall diameter | Ø177.8mm |
| Baffle hole diameter | Ø144mm |
| Overall depth | 81mm |
| Mouting bolt diameter | - |
| Number of mounting holes | 4 |
| Optimum cabinet size (Measured with BassBox 6 Pro) | |
|---|---|
| Sealed volume | 11.3L (0.4ft³) |
| Sealed F3 | 85Hz |
| Vented volume | 25.5L (0.9ft³) |
| Vented F3 | 40Hz |
| Speaker Power (W RMS) | 40.0 |
| Speaker Type | Woofer |
| Impedance (Ω) | 8 |
| Loudspeaker diameter (mm) | 165.0 |
| Diaphragm type | Glass fiber |
| Efficiency / Sensitivity (dB) | 88.0 |
| Max Linear Excursion (Xmax) (mm) | 4.0 |
| Lowest frequency (Hz) | 50 |
| Highest frequency (Hz) | 5000 |