New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 4 loyalty points
Viewed products
Haut-Parleur de Grave 30W 4Ω 88dB 85Hz - 13500Hz Ø10.2cm

Dayton Audio's Reference Series speakers are now available with a paper cone. This combines natural paper pulp, synthetic Kevlar and fiberglass to create a non-woven fiber composite material that offers the perfect combination of detailed, soft and dynamic sound with a modern, classy design.

| Specifications | |
|---|---|
| Speaker driver type | Woofer |
| Nominal diameter | Ø101.6mm (4") |
| Power | RMS : 30W Max : 45W |
| Impedance | 4Ω |
| Frequency response | 85Hz - 13500Hz |
| Sensitivity | 88.5dB @ 2.83V/1m |
| Voice coil diameter | Ø25.4mm (1") |
| Weight | 635g |
| Thiele-Small Parameters | |
|---|---|
| Resonant frequency (Fs) | 84.8Hz |
| DC Resistance (Re) | 3Ω |
| Voice coil inductance (Le) | 0.26mH |
| Mechanical quality coefficient (Qms) | 2.67 |
| Electromagnetic quality coefficient (Qes) | 0.67 |
| Total quality coefficient (Qts) | 0.54 |
| Compliance equivalent volume (Vas) | 0.07 ft.³ |
| Mechanical compliance of suspension (Cms) | 0.95mm/N |
| Force factor (BL) | 2.95Tm |
| Diaphragm mass inc. airload (Mms) | 3.7g |
| Maximum linear excursion (Xmax) | 4mm |
| Surface area of cone (Sd) | 36.3cm² |
| Materials | |
|---|---|
| Cone material | Paper Kevlar |
| Surround material | Rubber |
| Basket / Frame material | Cast Aluminium |
| Magnet material | Ferrite |
| Mounting informations | |
|---|---|
| Overall outside diameter | Ø98mm (3.86") |
| Cutout diameter | Ø77.2mm (3.04") |
| Depth | 50.8mm (2") |
| Bolt circle diameter | 89.9mm (3.54") |
| number of mounting holes | 6 |
| Optimum cabinet size (Measured with BassBox 6 Pro) | |
|---|---|
| Sealed volume | 0.05ft³ |
| Sealed F3 | 124Hz |
| Vented volume | 0.12ft³ |
| Vented F3 | 60Hz |
| Speaker Power (W RMS) | 30 |
| Speaker Type | Woofer |
| Impedance (Ω) | 4 |
| Loudspeaker diameter (mm) | 102.0 |
| Diaphragm type | Kevlar |
| Diaphragm type | Paper |
| Efficiency / Sensitivity (dB) | 88.0 |
| Max Linear Excursion (Xmax) (mm) | 4.0 |
| Lowest frequency (Hz) | 85 |
| Highest frequency (Hz) | 13500 |