New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 8 loyalty points
Viewed products
Find here a selection of useful and/or essential accessories for this product. These are specially selected by the Audiophonics team according to the characteristics of the product.

The TinySine TSA1452B is a complete digital audio signal processing module. The main chip used is an ADAU1452, allowing this DSP to be used for active speakers or to create an effective 2.1 system. Four potentiometers allow direct, physical adjustment of the main parameters: gain and bass, midrange and treble levels.
The module has a debug port for Sigma Studio. This allows the module to be programmed using a programmer (sold separately, see accessories) to provide many additional features including equalisation, filtering, bass enhancement, dynamic multiband processing, delay compensation and much more.
This module is also equipped with a Bluetooth 5.1 receiver module that supports aptX, aptX HD, SBC, and AAC. Finally, you can power this module via USB-C or any 9V–30V DC power supply.

| 1 | Toslink output |
| 2 | Toslink input |
| 3 | Toslink I2S input |
| 4 | Line-in input 2 |
| 5 | Line-in input 1 |
| 6 | Line-out output 1 |
| 7 | Line-out output 2 |
| 8 | I2S output 1 |
| 9 | I2S output 2 |
| 10 | DSP programming port |
| 11 | Treble control |
| 12 | Midrange control |
| 13 | Bass control |
| 14 | Gain control |
| 15 | Potentiometer port |
| 16 | Port for external buttons |
| 17 | USB-C power port |
| 18 | Bluetooth module |
| 19 | DC power port |
Technical characteristics
| Specifications | |
|---|---|
| Product type | DSP module |
| DSP | ADAU1452 |
| Output level | 2Vrms |
| Input signal range | 2Vrms |
| Input resistance | 20kΩ |
| Software compatibility | Sigma Studio |
| Power supply | 5V via USB-C ou 9-30V DC |
| I2S sampling rate | 48KHz |
| Supported Bluetooth codecs | aptX aptX HD SBC AAC |
| Pinout | |||
|---|---|---|---|
| Port name | Pin name | Direction | Description |
| Toslink input | SPDIFIN | Input | - |
| Toslink output | SPDIFOUT | Output | - |
| External Potentiometers port | ADC0 | Input | Gain control |
| ADC1 | Input | Treble control | |
| ADC2 | Input | Medium control | |
| ADC3 | Input | Bass control | |
| Line-in input 1 | BCLK_IN0 | Input | - |
| LRCLK_IN0 | Input | - | |
| SDATA_IN0 | Input | - | |
| Line-in input 2 | BCLK_IN1 | Input | - |
| LRCLK_IN1 | Input | - | |
| SDATA_IN1 | Input | - | |
| Toslink I2S input | BCLK_IN2 | Input | - |
| LRCLK_IN2 | Input | - | |
| SDATA_IN2 | Input | - | |
| Input Bluetooth | BCLK_IN3 | Input | - |
| LRCLK_IN3 | Input | - | |
| SDATA_IN3 | Input | - | |
| Line-out output 1 | LRCLK_OUT3 | Output | - |
| BCLK_OUT3 | Output | - | |
| SDATA_OUT3 | Output | - | |
| Line-out output 2 | LRCLK_OUT2 | Output | - |
| BCLK_OUT2 | Output | - | |
| SDATA_OUT2 | Output | - | |
| I2S output 1 | LRCLK_OUT1 | Output | - |
| BCLK_OUT1 | Output | - | |
| SDATA_OUT1 | Output | - | |
| I2S output 2 | LRCLK_OUT0 | Output | - |
| BCLK_OUT0 | Output | - | |
| SDATA_OUT0 | Output | - | |
| General | |
|---|---|
| Dimensions | 110 x 75 x 15mm |
| Package | 1x TinySine TSA1452B |
| Input | I2S |
| Input | PCB Connector |
| Input | Jack 3.5mm |
| Input | Bluetooth |
| Output | I2S |
| Output | Jack 3.5mm |
| Output | PCB Connector |