New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 2 loyalty points
Hi-Fi, 50 W MAX , 8 Ω (/ 8) and 4 Ω (/ 4) Dome Hi-Fi Speakers
In fabric impregnated, ferro-fluid, excellent restitution. For any Hi-Fi use.
Speakers Speakers | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | Impedance (Z) | ![]() | 8 Ω |
![]() | ![]() | ||
![]() | Resonance frequency (fs) | ![]() | 2 kHz |
![]() | ![]() | ||
![]() | Maximum bandwidth | ![]() | fx-20 kHz |
![]() | ![]() | ||
![]() | Cut-off frequency (12 dB) | ![]() | 3 kHz |
![]() | ![]() | ||
![]() | Maximum power | ![]() | 50 W MAX |
![]() | ![]() | ||
![]() | Nominal power | ![]() | 25 W RMS |
![]() | ![]() | ||
![]() | Average sound pressure (1 W / 1 m) | ![]() | 90 dB |
![]() | ![]() | ||
![]() | Coil diameter | ![]() | 25 mm |
![]() | ![]() | ||
![]() | Magnet diameter | ![]() | 60 mm |
![]() | ![]() | ||
![]() | cutting | <img src = "http://www.monacor.de/global_img/blank.gif" alt = "" width = "10" height = "1" /> | 70 x 62 mm |
![]() | ![]() | ||
![]() | Mounting depth | ![]() | 28 mm |
![]() | ![]() | ||
![]() | Dimensions | ![]() | 93 x 69 mm |
![]() | ![]() | ||
![]() | Weight | ![]() |
[Img-20531-left-thickbox_default]
Speaker Power (W RMS) | 25.0 |
Speaker Type | Dome tweeter |
Impedance (Ω) | 8 |
Loudspeaker diameter (mm) | 25.0 |
Diaphragm type | Fabric |
Efficiency / Sensitivity (dB) | 90.0 |
Highest frequency (Hz) | 20000 |