New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 2 loyalty points
Viewed products
Speaker Driver Woofer Aluminum 30W 8 Ohm 85dB 50Hz - 15kHz Ø 13.3cm

This Aluminium dome speaker has a diameter of 13.33cm (5.25"). It consists of a rubber suspension, a flat spider and a dust cover made of a special composite material. Its Aluminium dome offers a flat frequency response and a very low level of distortion.

| Specifications | |
|---|---|
| Product type | Woofer |
| Nominal diameter | 13.33cm (5.25") |
| Power | RMS : 30W Max : 60W |
| Impedance | 8 Ohm |
| Frequency response | 50Hz - 15kHz |
| Sensitivity | 85dB 2.83V/1m |
| Voice coil diameter | 2.54cm (1") |
| Thiele / Small Parameters | |
|---|---|
| Resonent frequency(Fs) | 56.5Hz |
| DC Resistance (Re) | 6.4 Ohm |
| Voice coil inductance (Le) | 0.97mH |
| Mechanical Q (Qms) | 2.31 |
| Electromagnetic Q (Qes) | 0.68 |
| Total Q (Qts) | 0.54 |
| Compliance equivalent volume (Vas) | 0.26ft³ |
| Mechanical compliance of suspension (Cms) | 0.93mm/N |
| BL Product (BL) | 5.32Tm |
| Diaphragm mass inc. airload (Mms) | 8.54g |
| Max linear excursion (Xmax) | 3mm |
| Surface area of cone (Sd) | 75.4cm² |
| Material | |
|---|---|
| Cone material | Aluminium |
| Surround material | Rubber |
| Voice coil wire material | Copper |
| Voice coil former | Aluminium |
| Frame material | Steel |
| Magnet material | Ferrite |
| Mounting information | |
|---|---|
| Overall outside diameter | 13.49cm (5.31") |
| Baffle cutout diameter | 11.15cm (4.39") |
| Depth | 6.3cm (2.48") |
| Bolt circle diameter | 12.6cm (4.96") |
| Number of mounting holes | 4 |
| Optimum cabinet size | |
|---|---|
| Sealed volume | 0.16ft³ |
| Sealed F3 | 89Hz |
| Vented volume | 0.47ft³ |
| Vented F3 | 44Hz |
| Speaker Power (W RMS) | 30 |
| Speaker Type | Woofer |
| Speaker Type | Midbass |
| Impedance (Ω) | 8 |
| Loudspeaker diameter (mm) | 133.0 |
| Diaphragm type | Aluminium |
| Efficiency / Sensitivity (dB) | 85.0 |
| Max Linear Excursion (Xmax) (mm) | 3.0 |
| Lowest frequency (Hz) | 50 |
| Highest frequency (Hz) | 15000 |